Battery cases by pack configuration
If you have already decided the pack you are building, start here. Each configuration below has its own page listing the housings housings that take it, what the pack works out to in cells and watt-hours, and how much room is left for the BMS. 71 configurations are covered across 18650 and 21700.
The parallel count decides the housing, not the series count. Pick the voltage you need, then the P value your range requires, and the page for that combination lists every mould that will take it.
Series sets the voltage: 10S is 36 V, 13S is 48 V, 14S is 52 V, 16S is 60 V and 20S is 72 V. That is fixed by the controller you are running. What you actually choose is how many cells you put in parallel, and that is what changes which housing you need.
Only configurations that at least two of our moulds accept get a page. Anything outside that is technically buildable but nothing in the standard range holds it — the pack calculator will tell you if that is the case for your build.
10S — 36 V nominal
- 10S3P — 30 cells · 18650 · 21700
- 10S4P — 40 cells · 18650 · 21700
- 10S5P — 50 cells · 18650 · 21700
- 10S6P — 60 cells · 18650 · 21700
- 10S7P — 70 cells · 18650 · 21700
- 10S8P — 80 cells · 18650 · 21700
- 10S9P — 90 cells · 18650 · 21700
- 10S10P — 100 cells · 18650 · 21700
13S — 48 V nominal
- 13S3P — 39 cells · 18650 · 21700
- 13S4P — 52 cells · 18650 · 21700
- 13S5P — 65 cells · 18650 · 21700
- 13S6P — 78 cells · 18650 · 21700
- 13S7P — 91 cells · 18650 · 21700
- 13S8P — 104 cells · 18650 · 21700
- 13S9P — 117 cells · 18650 · 21700
- 13S10P — 130 cells · 18650 · 21700
14S — 52 V nominal
- 14S3P — 42 cells · 18650 · 21700
- 14S4P — 56 cells · 18650 · 21700
- 14S5P — 70 cells · 18650 · 21700
- 14S6P — 84 cells · 18650 · 21700
- 14S7P — 98 cells · 18650 · 21700
- 14S8P — 112 cells · 18650 · 21700
- 14S9P — 126 cells · 18650 · 21700
- 14S10P — 140 cells · 21700
16S — 60 V nominal
- 16S3P — 48 cells · 18650 · 21700
- 16S4P — 64 cells · 18650 · 21700
- 16S5P — 80 cells · 18650 · 21700
- 16S6P — 96 cells · 18650 · 21700
- 16S7P — 112 cells · 18650 · 21700
- 16S8P — 128 cells · 18650 · 21700
- 16S9P — 144 cells · 21700
- 16S10P — 160 cells · 21700
20S — 72 V nominal
Other ways in
- Pack calculator — enter any S and P and see the pack, plus what fits
- Case selector — straight from a cell count
- The six formats compared — including which is wrong for a build
- Reention, Polly, Dolphin and Shark sizes
Not sure which configuration you have?
Tell us the controller voltage and the range you need and we will work out the pack and the housing together. Same-day answer as a rule.